Job Sheet-26M1150Z_A2005-1-s2.x_

Path : D:\SEJONG\MODEL\2026\26M1150Z\260326_INSERT\A2005-1\ Geometry : 26M1150Z_A2005.x_t.wnc P/G : M01600 Apr04.htm
X_Min : -89.875,          X_Set_A :   -94.875 Y_Max : 22.587,          Y_Set_A :   27.587 Z_Max : 37.534
X_Max : 89.875,          X_Set_A :   94.875 Y_Min : -22.587,          Y_Set_A :   -27.587 Z_Min : 0.000
X_Center : 0.000 Y_Center : 0.000
X_Length 179.75 Y_Length 45.17 Z_Length 37.53

images/basepart.png

..
===> :Z_Min = 0.00,,,,,,,,,,Z_Min: : 0.00 
---MC600 -26M1150Z_A2005-1-s2.x_Apr04.jpg---- , Programmer's Comment : 5H, SET
NCD Toolpath Type T_No Cutter Image D,¢± R_cn Holder Safe Tool Length Zmin
(R_cen)
Stock Krpm Time
O2301 Global Rough/Rerough 1 ToolpathCutterShape 17.00 2.00 R:2.00 Bull-nose, BT40-C32-85 17.60 20.00 0.40 2.8 01:07
O2302 Global Rough/Rerough 2 ToolpathCutterShape 6.00 0.20 R:0.20 Bull-nose, BT40-SHR06-90 17.20 19.96 0.25 5.2 00:25
O2303 Global Rough/Rerough 3 ToolpathCutterShape 3.00 0.20 R:0.20 Bull-nose, BT40-SHR06-90 5.10 30.17 0.30 7.5 00:00
O2304 Z-Level Finishing 4 ToolpathCutterShape 4.00 0.20 R:0.20 Bull-nose, BT40-SHR06-90 17.20 19.96 0.15 6.5 00:23
O2305 Optimized Z-Level Finishing 4 ToolpathCutterShape 4.00 0.20 R:0.20 Bull-nose, BT40-SHR06-90 17.30 19.69 0.15 6.5 00:23
O2306 Z-Level Finishing 4 ToolpathCutterShape 4.00 0.20 R:0.20 Bull-nose, BT40-SHR06-90 17.20 19.86 0.05 6.5 00:23
O2307 Optimized Z-Level Finishing 4 ToolpathCutterShape 4.00 0.20 R:0.20 Bull-nose, BT40-SHR06-90 17.30 19.59 0.05 6.5 00:23
O2308 Z-Level Finishing 5 ToolpathCutterShape 4.00 R:2.00 Ball===, BT40-SHR06-90 17.40 19.69 0.00 8.5 00:24
O2309 Contour Remachining 5 ToolpathCutterShape 4.00 R:2.00 Ball===, BT40-SHR06-90 17.40 19.53 0.00 8.5 00:09
O2310 Optimized Z-Level Finishing 5 ToolpathCutterShape 4.00 R:2.00 Ball===, BT40-SHR06-90 5.70 28.23 0.01 8.5 00:28
O2311 Z-Level Remachining 6 ToolpathCutterShape 3.00 0.20 R:0.20 Bull-nose, BT40-SHR06-90 5.10 28.28 0.01 9.2 00:03
O2312 Planar Remachining 6 ToolpathCutterShape 3.00 0.20 R:0.20 Bull-nose, BT40-SHR06-90 5.10 28.70 0.01 9.2 00:02
O2313 Z-Level Finishing 7 ToolpathCutterShape 6.00 0.20 R:0.20 Bull-nose, BT40-SHR06-90 21.30 11.00 0.10 6.5 00:18
O2314 Z-Level Finishing 7 ToolpathCutterShape 6.00 0.20 R:0.20 Bull-nose, BT40-SHR06-90 21.20 11.03 0.01 6.5 00:18
O2315 Global Rough/Rerough 2 ToolpathCutterShape 6.00 0.20 R:0.20 Bull-nose, BT40-SHR06-90 14.30 16.00 0.00 5.2 00:08
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15, Selected : 830236.13mm Total Time : 05:04
(Each-PP) : [ G154 ] [ UL+/550/VM6500 ] ,   Saved File Name : M01600 15Apr04.htm, Save time : 19:18:06 , Saved Counter : 15
---Sort By Tool_NO--- Se Jong Precision Machinery Co. LTD, Tel : 031 666 1325, Fax : 031 666 1327 ---EnLarge Image---